Suntao series is designed for vertical all in one solutions. For narrow space in Vehicles, Garage, and moveable house, Suntao series provide 12.8v, 25.6v, and 51.2v storage system communicated with major inverter brands. Prismatic cells adopted for all slim-mounted line
Model | VA MPI 5kW/5kWh | VA MPI 5kW/10kWh |
Module Demo |
![]() |
![]() |
Battery | 1 | 1 |
Inverter | 1 | 1 |
Base | 1 | 1 |
Off-grid Inverter | ||
Rated Output Power | 5kw | |
Maximum Peak Power | 10KVA | |
Power Factor | 1 | |
Rated Output Voltage (Vac) | 230Vac | 120Vac |
Frequency | 50Hz | 60Hz |
Auto Switch Period | <15ms | |
Maximum AC Charge Power | 3150W | 2100W |
AC Charging Current Range | 0~60A | 0~40A |
Input Voltage Range | 90~280Vac | 90~140Vac |
Rated Output Power | 5kW | |
Maximum Output Current | 30A | 50A |
Output Frequency | 50Hz | 60Hz |
Overload Current | 35A | 55A |
Solar Charge Type | MPPT | |
Maximum PV Array Power | 5kW | |
PV Charging Current Range | 0~80A | |
MPPT Voltage Range | 120~450V | |
Capacity | 5.12kWh | 10.24kWh |
Battery Voltage/Range | 46-57V | |
Maximum Charging Power | 5000W | |
Maximum Charging Purrent | 60A | |
Maximum Discharging Power | 5000W | |
Maximum Discharging Current | 100A | |
Dimension Lx DxH | 600*185*1100mm | 600*185*1100mm |
Weight | 80kg | 125kg |
Operation Humidity | 5%~85% | |
Operating Temperature Range | -15°C~55°C | |
Nominal Operation Altitude | <2000m | |
Ingress Protection Rating | IP20 | |
Noise | <60dB |
Model | VA MPI 5kW/5kWh | VA MPI 5kW/10kWh |
Module Demo |
![]() |
![]() |
Battery | 1 | 1 |
Inverter | 1 | 1 |
Base | 1 | 1 |
Off-grid Inverter | ||
Rated Output Power | 5kw | |
Maximum Peak Power | 10KVA | |
Power Factor | 1 | |
Rated Output Voltage (Vac) | 230Vac | 120Vac |
Frequency | 50Hz | 60Hz |
Auto Switch Period | <15ms | |
Maximum AC Charge Power | 3150W | 2100W |
AC Charging Current Range | 0~60A | 0~40A |
Input Voltage Range | 90~280Vac | 90~140Vac |
Rated Output Power | 5kW | |
Maximum Output Current | 30A | 50A |
Output Frequency | 50Hz | 60Hz |
Overload Current | 35A | 55A |
Solar Charge Type | MPPT | |
Maximum PV Array Power | 5kW | |
PV Charging Current Range | 0~80A | |
MPPT Voltage Range | 120~450V | |
Capacity | 5.12kWh | 10.24kWh |
Battery Voltage/Range | 46-57V | |
Maximum Charging Power | 5000W | |
Maximum Charging Purrent | 60A | |
Maximum Discharging Power | 5000W | |
Maximum Discharging Current | 100A | |
Dimension Lx DxH | 600*185*1100mm | 600*185*1100mm |
Weight | 80kg | 125kg |
Operation Humidity | 5%~85% | |
Operating Temperature Range | -15°C~55°C | |
Nominal Operation Altitude | <2000m | |
Ingress Protection Rating | IP20 | |
Noise | <60dB |
Vertical all in one lithium-ion are mainly used in off-grid/hybrid solar system. Although lead acid batteries also can be used in such scenarios effectively, In most cases, lithium-ion battery technology is superior to lead acid due to its reliability and efficiency, among other attributes.
Equipped with complete models, long service time, supports multiple customizations, and a full range of energy solutions, we are committed to delivering innovative solutions that empower you to harness the full potential of renewable energy with cutting-edge technology, reliability, and flexibility, and maximize your ROI.
Equipped with complete models, long service time, supports multiple customizations, and a full range of energy solutions, we are committed to delivering innovative solutions that empower you to harness the full potential of renewable energy with cutting-edge technology, reliability, and flexibility, and maximize your ROI.
Equipped with complete models, long service time, supports multiple customizations, and a full range of energy solutions, we are committed to delivering innovative solutions that empower you to harness the full potential of renewable energy with cutting-edge technology, reliability, and flexibility, and maximize your ROI.
Safest Lithium Battery Technology
Lighter Weight
Eco-friendly
Multiple Safety Protection
Intelligent Balancing Function
20 Year's Designed Service Life
Support Bluetooth (optional)