Kstar series is designed for industrial and commercial energy storage system..Â
Technical parameters | BC100DE |
Battery type | LFP |
Battery module capacity | 5.12kWh |
Number of modules | 10*2 |
Total battery capacity | 102.4kWh |
Nominal voltage | 512V |
Operating voltage range | 448V~565V |
Charge/Discharge rate | Max.0.5C |
DoD | 90% |
General parameters | BC100DE |
Dimensions(WxDxH) | 1100 x 1100 x2380 mm |
Weight | <1.5T |
Installation site | Outdoor |
IP protection | IP54 |
Anti corrosion level | C4 |
Operation humidity | 5%~95%(No condensing) |
Operation temperature | 30°C~+50°C |
Max. operation altitude | 4000m ( >3000m derating ) |
Communication port | Ethernet;CAN |
Communication protocol | CAN:MODBUS TCP/IP |
Cooling method | Air conditioner |
Standards | IEC62619-2017:UN38.3:IEC61000-6-2/4 |
Product Specifications | KAC50DP |
PV Side | |
Max. Input Voltage | 1000V |
MPPT Voltage Range | 350V~800V |
Max. Current per MPPT | 36A |
Number of MPPT | 3 |
Number of Inputs Per MPPT | 2 |
Battery Side | |
Max. Input Voltage | 750V |
Min. Input Voltage | 350V |
DC Voltage at Nominal Operation | 500V~750V |
Max.DC Current | 55A*2 |
Max. DC Input Power | 55kW |
Number of DC Inputs | 2 |
AC Side(On Grid) | |
Nominal AC Output Power | 50kW |
Max. AC Output Power | 55kVA |
Max.AC Current | 80A |
Nominal AC Voltage | 400V |
AC Voltage Range | 340V~440V |
Nominal Grid Frequency/Frequency Range | 50/60Hz+5Hz |
THDv | <3%(100% Load) |
Adjustable PF Range | -1(Lagging)~1(Leading) |
AC Side(Off Grid) | |
Nominal AC Voltage | 230/400V+3%: 3L+N+PE |
THDv | <3%(Linear Load) |
Nominal Grid Frequency/Frequency Range | 50/60Hz |
Nominal AC Output Power | 50kW |
Max.AC Output Power | 55kVA |
Efficiency | |
Max.Efficiency | 97.5% |
Protection | |
Reverse Connection Protection | Yes |
DC Switch | Yes |
Over-Temperature Protection | Yes |
Grid Monitoring/ Earthing Fault Detection | Yes |
Insulation Monitoring | Yes |
DC/AC Surge Protection | DC Type II:AC Type IlI |
General Parameters | |
Dimensions(WxHxD) | 650*715*325mm |
Weight | 75KG |
Topology | Transformerless |
IP Protection | IP65 |
Operation Temperature Range | -25~60°C(>45°C Derating) |
Operation Humidity Range | 0~100%(No Condensing |
Cooling Method | Intelligent Air Cooling |
Max. Operation Altitude | 3000m |
Communication Port | RS485/CAN |
Standards | IEC62477:1EC61000:CE;GB/TIEC62109:IEC61683:IEC60068IEC61727:1EC62116:EN50549VDE4105:G99 |
10,000-cycle LFP battery cells made by CATL; system pre-assembled in factory for easy onsite installation
Built-in 7-inch LCD display for commissioning, monitoring and maintenance; 24/7 real-time cloud remote access and control
The weather-sealed and the temperature-controlled system can keep your business operational from -25 °C to 60 °C.
Fire supression at both cabinet and battery module levels
Built-in AC for better ventilation and cooling
Design and expand according to your business needs Expand to 1MW / 2MWh On-grid & 500kW / 1MWh Off-grid
Charge the system using surplus solar during the day and discharge in the night to supply the load Charge with off-peak electricity (max. 3 hrs from 10% to 100% SOC)
The system can supply both AC and DC