Trina ultra-high power meets 21.6% efficiency. Based on the 210mm large-size silicon wafer and monocrystalline PERC cell, the innovative Vertex allows high power output up to 670W.
ELECTRICAL DATA (STC) | ||||||||
Peak Power Watts-Pmax(Wp)* | 635 | 640 | 645 | 650 | 655 | 660 | 665 | 670 |
Power Tolerance-Pmax(W) | ||||||||
Maximum Power Voltage-Vmpp(V) | 36.8 | 37.0 | 37.2 | 37.4 | 37.6 | 37.8 | 38.0 | 38.2 |
Maximum Power Current-Impp(A) | 17.26 | 17.30 | 17.35 | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Open Circuit Voltage-Voc(V) | 44.7 | 44.9 | 45.1 | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Short Circuit Current-Isc(A) | 18.30 | 18.34 | 18.39 | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Module Efficiency η m(%) | 20.4 | 20.6 | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
STC: Irrdiance 1000W/m2, Cell Temperature 25ºC, Air Mass AM1.5. *Measuring tolerance: ±3%. | ||||||||
ELECTRICAL DATA (NOCT) | ||||||||
Maximum Power-PMAX (Wp) | 481 | 485 | 488 | 492 | 496 | 500 | 504 | 508 |
Maximum Power Voltage-VMPP (V) | 34.3 | 34.6 | 34.8 | 34.9 | 35.1 | 35.3 | 35.4 | 35.6 |
Maximum Power Current-IMPP (A) | 13.97 | 14.01 | 14.05 | 14.09 | 14.13 | 14.17 | 14.22 | 14.26 |
Open Circuit Voltage-VOC (V) | 42.1 | 42.3 | 42.5 | 42.7 | 42.9 | 43.0 | 43.2 | 43.4 |
Short Circuit Current-ISC (A) | 14.75 | 14.78 | 14.82 | 14.86 | 14.89 | 14.93 | 14.96 | 15.01 |
NOCT: Irradiance at 800W/m2, Ambient Temperature 20°C, Wind Speed 1m/s. |
ELECTRICAL DATA (STC) | ||||||||
Peak Power Watts-Pmax(Wp)* | 635 | 640 | 645 | 650 | 655 | 660 | 665 | 670 |
Power Tolerance-Pmax(W) | ||||||||
Maximum Power Voltage-Vmpp(V) | 36.8 | 37.0 | 37.2 | 37.4 | 37.6 | 37.8 | 38.0 | 38.2 |
Maximum Power Current-Impp(A) | 17.26 | 17.30 | 17.35 | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Open Circuit Voltage-Voc(V) | 44.7 | 44.9 | 45.1 | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Short Circuit Current-Isc(A) | 18.30 | 18.34 | 18.39 | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Module Efficiency η m(%) | 20.4 | 20.6 | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
STC: Irrdiance 1000W/m2, Cell Temperature 25ºC, Air Mass AM1.5. *Measuring tolerance: ±3%. | ||||||||
ELECTRICAL DATA (NOCT) | ||||||||
Maximum Power-PMAX (Wp) | 481 | 485 | 488 | 492 | 496 | 500 | 504 | 508 |
Maximum Power Voltage-VMPP (V) | 34.3 | 34.6 | 34.8 | 34.9 | 35.1 | 35.3 | 35.4 | 35.6 |
Maximum Power Current-IMPP (A) | 13.97 | 14.01 | 14.05 | 14.09 | 14.13 | 14.17 | 14.22 | 14.26 |
Open Circuit Voltage-VOC (V) | 42.1 | 42.3 | 42.5 | 42.7 | 42.9 | 43.0 | 43.2 | 43.4 |
Short Circuit Current-ISC (A) | 14.75 | 14.78 | 14.82 | 14.86 | 14.89 | 14.93 | 14.96 | 15.01 |
NOCT: Irradiance at 800W/m2, Ambient Temperature 20°C, Wind Speed 1m/s. |
Browse products by application: Utility、 COMERCIAL、RESIDENTIAL
The new generation of Vertex N high-efficiency modules has excellent characteristics of n-type cells, such as high efficiency, high bifaciality, low-temperature coefficient, and low degradation. Based on the advanced 210R N-TOPCon technology platform, the advantages of high power, high efficiency, high power generation, and high reliability will be further amplified, which are designed to reduce the energy cost of electricity (LCOE).
The first ultra-high power module type specifically designed for residential applications, the Vertex S+ module series provides unparalleled value, aesthetics, and reliability for homeowners while offering layout flexibility, several mounting options, and widespread component compatibility for installers.
The first ultra-high power module type specifically designed for residential applications, the Vertex S+ module series provides unparalleled value, aesthetics, and reliability for homeowners while offering layout flexibility, several mounting options, and widespread component compatibility for installers.
Based on Trina Solar's leading multi-busbar technology, Vertex modules incorporate 210mm silicon wafers, non-destructive cutting and high-density interconnect technologies, allowing over 600W power output and up to 21.4% module efficiency. With low-voltage and higher module string power output, the new Vertex series unlocks huge potential for further reducing balance-of-system costs and LCOE.
Trina Solar residential panels offer home and business owners reliable power paired with great aesthetics. Available with black or silver frames set to black or white backsheets, Trina Solar residential modules deliver a sleek visual profile and are backed by Trina Solar's quality guarantee and our industry-leading 25-Year Limited Manufacturer’s Warranty.
Trina Solar residential panels offer home and business owners reliable power paired with great aesthetics. Available with black or silver frames set to black or white backsheets, Trina Solar residential modules deliver a sleek visual profile and are backed by Trina Solar's quality guarantee and our industry-leading 25-Year Limited Manufacturer’s Warranty.
Trina Solar’s TALLMAX modules enable commercial and utility-scale solar projects to realize significant system savings. As a vertically integrated company, Trina Solar controls the quality for our PV systems across the entire supply chain, mitigating risk and boosting ROI. Trina Solar was the first PV company to be awarded UL’s Client Test Data Program Certification, allowing us to test and issue UL-recognized quality standards.
Traditional solar modules are considered monofacial, as they can only convert light that strike the front face of the module into electricity. Trina’s DUOMAX Twin is a bifacial module, which can convert light that strikes both the front face and the back face of the module into electricity. Under the same conditions a bifacial module will produce more energy than a monofacial module with the same nameplate power.
Traditional solar modules are considered monofacial, as they can only convert light that strike the front face of the module into electricity. Trina’s DUOMAX Twin is a bifacial module, which can convert light that strikes both the front face and the back face of the module into electricity. Under the same conditions a bifacial module will produce more energy than a monofacial module with the same nameplate power.