Huasun has various sizes available to satisfy a full range of application scenarios, ultra-high power meets 23.18% efficiency. the first rectangular wafer module in the HJT industry, the innovative Vertex allows a high power output of up to 720W.
Electrical Characteristics (STC*) | |||||
HS-210-B132 | DS700 | DS705 | DS710 | DS715 | DS720 |
Maximum Power (Pmax) | 700 | 705 | 710 | 715 | 720 |
Module Efficiency (%) | 22.53% | 22.70% | 22.86% | 23.02% | 23.18% |
Optimum Operating Voltage (Vmp) | 42.10V | 42.25V | 42.39V | 42.54V | 42.68V |
Optimum Operating Current(lmp) | 16.63A | 16.69A | 16.75A | 16.81A | 16.87A |
Open Circuit Voltage (Voc) | 50.13V | 50.29V | 50.44V | 50.59V | 50.74V |
Short Circuit Current (sc) | 17.43A | 17.49A | 17.55A | 17.61A | 17.67A |
Operating Module Temperature | -40 to +85C | ||||
Maximum System Voltage | DC1500V (IEC) | ||||
Maximum Series Fuse | 30A | ||||
Power Tolerance | 0~+5W | ||||
Bifaciality | 85%士5% | ||||
*STC: lrradiance 1000 W/m', cell temperature 25 C, AM=1.5, Tolerance of Pmax is within +/- 3%. |
Electrical Characteristics (STC*) | |||||
HS-210-B132 | DS700 | DS705 | DS710 | DS715 | DS720 |
Maximum Power (Pmax) | 700 | 705 | 710 | 715 | 720 |
Module Efficiency (%) | 22.53% | 22.70% | 22.86% | 23.02% | 23.18% |
Optimum Operating Voltage (Vmp) | 42.10V | 42.25V | 42.39V | 42.54V | 42.68V |
Optimum Operating Current(lmp) | 16.63A | 16.69A | 16.75A | 16.81A | 16.87A |
Open Circuit Voltage (Voc) | 50.13V | 50.29V | 50.44V | 50.59V | 50.74V |
Short Circuit Current (sc) | 17.43A | 17.49A | 17.55A | 17.61A | 17.67A |
Operating Module Temperature | -40 to +85C | ||||
Maximum System Voltage | DC1500V (IEC) | ||||
Maximum Series Fuse | 30A | ||||
Power Tolerance | 0~+5W | ||||
Bifaciality | 85%士5% | ||||
*STC: lrradiance 1000 W/m', cell temperature 25 C, AM=1.5, Tolerance of Pmax is within +/- 3%. |