To be a World-Class Energy Services Provider, with 15+ years of experience in the Electric Power System industry. Different Brands and Types of Battery Cells. 15+ years experience in energy storage system development. We have our independent R&D.
ESS Lithium Energy Storage Container Energy Storage System | ||||
Model | SD300KWH-LFP | SD500KWH-LFP | SD800KWH-LFP | SD1MWH-LFP |
PV Combiner Box | Cutomized | Cutomized | Cutomized | Cutomized |
Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1000KW PCS |
Utility Voltage Range | 380V/360V-440Vac; 480V/432V -528Vac 50/45~55Hz; 60/55~65Hz | |||
Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||
Battery Racks | 4 Racks | 4 Racks | 6 Racks | 8 Racks |
Data Monitor | Wifi Monitor/4G Terminal Monitor | |||
PV Cable | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 |
Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel, Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||
Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||
Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||
For installation manual, technical datasheet, inverter adjustment/testing or configuration, please send us inquiry. |
ESS Lithium Energy Storage Container Energy Storage System | ||||
Model | SD300KWH-LFP | SD500KWH-LFP | SD800KWH-LFP | SD1MWH-LFP |
PV Combiner Box | Cutomized | Cutomized | Cutomized | Cutomized |
Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1000KW PCS |
Utility Voltage Range | 380V/360V-440Vac; 480V/432V -528Vac 50/45~55Hz; 60/55~65Hz | |||
Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||
Battery Racks | 4 Racks | 4 Racks | 6 Racks | 8 Racks |
Data Monitor | Wifi Monitor/4G Terminal Monitor | |||
PV Cable | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 |
Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel, Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||
Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||
Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||
For installation manual, technical datasheet, inverter adjustment/testing or configuration, please send us inquiry. |
Energy Management System: EMS is a centralized energy management and data monitoring center for the whole energy storage power station system, Data acquisition, Control function, and HMI.
Battery Storage System:Â Battery Management System (BMS) Battery Moulde&Pack Battery Rack Battery Cooling System Battery Fire Suppression System DC/AC Panel IEC/UL/ CE/GB-T certified.
Power Conversion System:Â Complete product range(30kW~4000kW), compliant with IEEE standards and applicable to various applications.Real-time active/reactive power scheduling & LVRT functions. Advanced droop control method, up to 99% power sharing efficiency for parallel connection of voltage sources. IEC/UL/ CE/GB-T certified.
Adopt advanced technology and innovative solutions, advanced battery technology, intelligent battery management system, high reliability, and stability, including the safety of energy storage process, system redundancy design, long life, and low maintenance cost, intelligent control system, and remote monitoring technology, which can improve operation and maintenance efficiency and ensure timely response and management of the energy storage system.