Suntao series are designed for wall mounted solutions. For narrow space in Vehicles, Garage, and moveable house, Suntao series provide 12.8v, 25.6v and 51.2v storage system communicated with major inverter brands. Prismatic cells adopted for all slim mounted line
Model | SD12-100 | SD12-200 | SD25.6-100 | SD25.6-200 | SD51.2-100 | SD51.2-200 |
Nominal Capacity(Kwh) | 1.28 | 2.56 | 2.56 | 5.12 | 5.12 | 10.24 |
Depth of charge | 100% | 100% | 100% | 100% | 100% | 100% |
Usable Capacity(Kwh) | 1.28 | 2.56 | 2.56 | 5.12 | 5.12 | 10.24 |
Charge Voltage(V) | 13.6~14.4 | 13.6~14.4 | 27.2~28.8 | 27.2~28.8 | 54.4~57.6 | 54.4~57.6 |
Discharge Voltage(V) | 11.2 | 11.2 | 22.4 | 22.4 | 44.8 | 44.8 |
Nominal Voltage(V) | 12.8 | 12.8 | 25.6 | 25.6 | 51.2 | 51.2 |
Max Parallel Quantity(Pcs | 8 | 8 | 8 | 8 | 8 | 8 |
Charge/Dicharge Current(A) | 50A/200A | 100A/200A | 50A/200A | 100A/200A | 50A/200A | 100A/200A |
Communication Port | RJ45(RS485/CAN)/Dry contact | |||||
Weight(Kg) | 15 | 28 | 29 | 47 | 48 | 96 |
Dimension(W*H*D)mm | 270*600*65 275*850*70 442*550*86 442*550*126 442*550*126 442*550*220 | |||||
Operating Tempature | 0~60 | |||||
Recommend Operating Tempature | 15~35 | |||||
Humidity | <=95% No lon | |||||
Altitude | <= 3500m | |||||
Warranty | 3~10 Year | |||||
Certificate | Cell: UN/CE/IEC62619/UL1973/UL1642,Module: UN/CE | |||||
Compaiable Inverters | Growatt/Epever/Victron/Goodwe/Deye,Sofar etc |
Model | SD12-100 | SD12-200 | SD25.6-100 | SD25.6-200 | SD51.2-100 | SD51.2-200 |
Nominal Capacity(Kwh) | 1.28 | 2.56 | 2.56 | 5.12 | 5.12 | 10.24 |
Depth of charge | 100% | 100% | 100% | 100% | 100% | 100% |
Usable Capacity(Kwh) | 1.28 | 2.56 | 2.56 | 5.12 | 5.12 | 10.24 |
Charge Voltage(V) | 13.6~14.4 | 13.6~14.4 | 27.2~28.8 | 27.2~28.8 | 54.4~57.6 | 54.4~57.6 |
Discharge Voltage(V) | 11.2 | 11.2 | 22.4 | 22.4 | 44.8 | 44.8 |
Nominal Voltage(V) | 12.8 | 12.8 | 25.6 | 25.6 | 51.2 | 51.2 |
Max Parallel Quantity(Pcs | 8 | 8 | 8 | 8 | 8 | 8 |
Charge/Dicharge Current(A) | 50A/200A | 100A/200A | 50A/200A | 100A/200A | 50A/200A | 100A/200A |
Communication Port | RJ45(RS485/CAN)/Dry contact | |||||
Weight(Kg) | 15 | 28 | 29 | 47 | 48 | 96 |
Dimension(W*H*D)mm | 270*600*65 275*850*70 442*550*86 442*550*126 442*550*126 442*550*220 | |||||
Operating Tempature | 0~60 | |||||
Recommend Operating Tempature | 15~35 | |||||
Humidity | <=95% No lon | |||||
Altitude | <= 3500m | |||||
Warranty | 3~10 Year | |||||
Certificate | Cell: UN/CE/IEC62619/UL1973/UL1642,Module: UN/CE | |||||
Compaiable Inverters | Growatt/Epever/Victron/Goodwe/Deye,Sofar etc |
Wall mounted Lithium-ion are mainly used in off-grid/hybrid solar system. Although lead acid batteries also can be used in such scenarios effectively, In most cases, lithium-ion battery technology is superior to lead-acid due to its reliability and efficiency, among other attributes.
Equipped with complete models, long service time, supports multiple customizations, and a full range of energy solutions, we are committed to delivering innovative solutions that empower you to harness the full potential of renewable energy with cutting-edge technology, reliability, and flexibility, and maximize your ROI.
Equipped with complete models, long service time, supports multiple customizations, and a full range of energy solutions, we are committed to delivering innovative solutions that empower you to harness the full potential of renewable energy with cutting-edge technology, reliability, and flexibility, and maximize your ROI.
Equipped with complete models, long service time, supports multiple customizations, and a full range of energy solutions, we are committed to delivering innovative solutions that empower you to harness the full potential of renewable energy with cutting-edge technology, reliability, and flexibility, and maximize your ROI.
Safest Lithium Battery Technology
Lighter Weight
Eco-friendly
Multiple Safety Protection
Intelligent Balancing Function
20 Year's Designed Service Life
Support Bluetooth (optional)