SD3-30KW Series three phase storage inverters are designed to increase energy independence for homeowners and commercial users. The power range is from 3.0kW to 30kW, with 2 MPP Trackers, compatible with high voltage (150-800V) batteries
Input (PV) | SD12K-TH | SD15K-TH | SD17K-TH | SD20K-TH | SD25K-TH | SD30K-TH |
Max. DC Input Power (kW) | 18 | 22.5 | 25.5 | 30 | 37.5 | 45 |
Max. PV Voltage (V) | 1000 | |||||
Rated DC Input Voltage (V) | 620 | |||||
DC Input Voltage Range (V) | 150-1000 | |||||
MPPT Voltage Range (V) | 150-850 | |||||
Full MPPT Range(V) | 500-850 | |||||
Start-up Voltage (V) | 160 | |||||
Max. DC Input Current (A) | 20Ć2 | 20+32 | 32Ć2 | 40Ć2 | ||
Max. Short Current(A) | 30x2 | 30+48 | 48Ć2 | 60Ć2 | ||
No. of MPPT Tracker / Strings | 2/2 | 2/3 | 2/4 | 2/4 | ||
Battery Port | ||||||
Battery Nominal Voltage (V) | 450 | 500 | 400 | 500 | 500 | 550 |
Battery Voltage Range (V) | 150-800 | |||||
Max. Charge/Discharge Current (A) | 30 | 50 | 50 | 50 | 60 | 60 |
Max. Charge/Discharge Power (W) | 12K | 15K | 17K | 20K | 25K | 30K |
Charging Curve | 3 Stages | |||||
Compatible Battery Type | Li-ion / Lead-acid | |||||
AC Grid Output | ||||||
Nominal AC Output Power (VA) | 12000 | 15000 | 17000 | 20000 | 25000 | 30000 |
Max. AC Input Power | 18000 | 22500 | 25500 | 30000 | 37500 | 45000 |
Max. AC Output Current (A) | 21.5 | 27 | 30 | 32 | 40 | 48 |
Nominal AC Voltage (V) | 230/400 | |||||
Nominal AC Frequency (Hz) | 50/60 | |||||
Power Factor | 1 (-0.8-0.8) | |||||
Current THD (%) | <3% | |||||
AC Load Output (Back-up) | ||||||
Nominal Output Power (VA) | 12000 | 15000 | 17000 | 20000 | 25000 | 30000 |
Nominal Output Voltage (V) | 230/400 | |||||
Nominal Output Frequency (Hz) | 50/60 | |||||
Nominal Output Current (A) | 17.4 | 21.8 | 24.8 | 29 | 36.3 | 43.5 |
Peak Outout Power | 13200VA. 60s | 16500VA. 60s | 18700VA. 60s | 22000VA. 60s | 27500VA. 60s | 33000VA. 60s |
THDV (with linear load) | <3% | |||||
Switching Time (ms) | <10 | |||||
Efficiency | ||||||
Europe Efficiency | 97.50% | 97.80% | 98.00% | 98.10% | ||
Max. Efficiency | 98.30% | 98.50% | ||||
Battery Charge/Discharge Efficiency | 98.00% | |||||
Protection | ||||||
Reverse Polarity Protection | Yes | |||||
Over Current / Voltage Protection | Yes | |||||
Anti-islanding Protection | Yes | |||||
AC Short-ciruit Protection | Yes | |||||
Leakage Current Detection | Yes | |||||
Ground Fault Monitoring | Yes | |||||
Grid Monitoring | Yes | |||||
Enclosure Protect Level | IP65 | |||||
General Data | ||||||
Dimensions (H x W x D) (mm) | 460 x 556 x 242 | |||||
Weight (kg) | 22 | 28 | 35 | |||
Topology | Transformerless | |||||
Cooling Concept | Intelligent Fan | |||||
Relatively Humidity | 0-100% | |||||
Operating Temperature Range (Ā°C) | -25 to 60 | |||||
Operating Altitude (m) | <4000 | |||||
Noise Emission (dB) | <30 | <40 | ||||
Standby Consumption (W) | <5 | |||||
Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | |||||
Certification & Approvals | NRS97, G98/G99, EN50549-1, C10/C11, AS 4777, VDE-AR-N4105, VDE0126, IEC62040, IEC62109-1, IEC62109-2 | |||||
EMC | EN61000-6-2. EN61000-6-3 |
Input (PV) | SD12K-TH | SD15K-TH | SD17K-TH | SD20K-TH | SD25K-TH | SD30K-TH |
Max. DC Input Power (kW) | 18 | 22.5 | 25.5 | 30 | 37.5 | 45 |
Max. PV Voltage (V) | 1000 | |||||
Rated DC Input Voltage (V) | 620 | |||||
DC Input Voltage Range (V) | 150-1000 | |||||
MPPT Voltage Range (V) | 150-850 | |||||
Full MPPT Range(V) | 500-850 | |||||
Start-up Voltage (V) | 160 | |||||
Max. DC Input Current (A) | 20Ć2 | 20+32 | 32Ć2 | 40Ć2 | ||
Max. Short Current(A) | 30x2 | 30+48 | 48Ć2 | 60Ć2 | ||
No. of MPPT Tracker / Strings | 2/2 | 2/3 | 2/4 | 2/4 | ||
Battery Port | ||||||
Battery Nominal Voltage (V) | 450 | 500 | 400 | 500 | 500 | 550 |
Battery Voltage Range (V) | 150-800 | |||||
Max. Charge/Discharge Current (A) | 30 | 50 | 50 | 50 | 60 | 60 |
Max. Charge/Discharge Power (W) | 12K | 15K | 17K | 20K | 25K | 30K |
Charging Curve | 3 Stages | |||||
Compatible Battery Type | Li-ion / Lead-acid | |||||
AC Grid Output | ||||||
Nominal AC Output Power (VA) | 12000 | 15000 | 17000 | 20000 | 25000 | 30000 |
Max. AC Input Power | 18000 | 22500 | 25500 | 30000 | 37500 | 45000 |
Max. AC Output Current (A) | 21.5 | 27 | 30 | 32 | 40 | 48 |
Nominal AC Voltage (V) | 230/400 | |||||
Nominal AC Frequency (Hz) | 50/60 | |||||
Power Factor | 1 (-0.8-0.8) | |||||
Current THD (%) | <3% | |||||
AC Load Output (Back-up) | ||||||
Nominal Output Power (VA) | 12000 | 15000 | 17000 | 20000 | 25000 | 30000 |
Nominal Output Voltage (V) | 230/400 | |||||
Nominal Output Frequency (Hz) | 50/60 | |||||
Nominal Output Current (A) | 17.4 | 21.8 | 24.8 | 29 | 36.3 | 43.5 |
Peak Outout Power | 13200VA. 60s | 16500VA. 60s | 18700VA. 60s | 22000VA. 60s | 27500VA. 60s | 33000VA. 60s |
THDV (with linear load) | <3% | |||||
Switching Time (ms) | <10 | |||||
Efficiency | ||||||
Europe Efficiency | 97.50% | 97.80% | 98.00% | 98.10% | ||
Max. Efficiency | 98.30% | 98.50% | ||||
Battery Charge/Discharge Efficiency | 98.00% | |||||
Protection | ||||||
Reverse Polarity Protection | Yes | |||||
Over Current / Voltage Protection | Yes | |||||
Anti-islanding Protection | Yes | |||||
AC Short-ciruit Protection | Yes | |||||
Leakage Current Detection | Yes | |||||
Ground Fault Monitoring | Yes | |||||
Grid Monitoring | Yes | |||||
Enclosure Protect Level | IP65 | |||||
General Data | ||||||
Dimensions (H x W x D) (mm) | 460 x 556 x 242 | |||||
Weight (kg) | 22 | 28 | 35 | |||
Topology | Transformerless | |||||
Cooling Concept | Intelligent Fan | |||||
Relatively Humidity | 0-100% | |||||
Operating Temperature Range (Ā°C) | -25 to 60 | |||||
Operating Altitude (m) | <4000 | |||||
Noise Emission (dB) | <30 | <40 | ||||
Standby Consumption (W) | <5 | |||||
Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | |||||
Certification & Approvals | NRS97, G98/G99, EN50549-1, C10/C11, AS 4777, VDE-AR-N4105, VDE0126, IEC62040, IEC62109-1, IEC62109-2 | |||||
EMC | EN61000-6-2. EN61000-6-3 |
The hybrid storage inverter is a device that combines an inverter, which converts direct current (DC) electricity to alternating current (AC) electricity, with a battery storage system. This allows for the storage of excess solar energy generated during the day, to be used during times when the solar panels are not generating enough power, such as at night or on cloudy days. The hybrid storage inverter is often used in solar power systems for homes and businesses, as it allows for greater energy independence and can help to reduce electricity costs.
As a company with 15+ years of experience in the solar field, we have an individual R&D team and manufacturing capability. With 2 manufacturing bases, 20,000mĀ² + production areaļ¼600+ employees, auto production lines and an international standard factory management system in Shenzhen city, we are able to control the production process, delivery date and most import quality control. Suntao is dedicated to supplying excellent products and solutions.
To date, Suntao has completed countless projects and our footprints are all over the world. From solution design to product supply, we have assisted global customers in completing off-grid/on-grid/hybrid types of residential, C&I and large-scale ground-mounted projects. Excellent program design, tacit understanding of communication and cooperation, complete product supply and project management system, all of which are designed to provide customers with worry-free service.
we are committed to delivering innovative solutions that empower you to harness the full potential of renewable energy with cutting-edge technology, reliability, and flexibility, and maximize your ROI.
Support for Time of use Optimization
Build in Anti feed in Function
Configurable Operation Modes
Compact Size and EasyInstallation
AFCI & Rapid Shutdown Ready
Smart Monitoring & Remote Firmware Upgrade