Suntao 12V 24V 12Ah 18Ah 50Ah 100Ah 150Ah 200Ah 300Ah Lithium Battery Replacement For Lead Acid

  • More than 6000 cycles time with 20 years’ design life.
  • Built-in BMS ensures charging safety.
  • Safe and reliable LFP battery.
  • Seamless replace the lead acid battery without extra space.
  • Support multiple serial and multiple parallel connections.
  • Intelligent balance, Bluetooth, and battery display (optional).
  • Suitable for camping RV, low-speed vehicle, marine, solar system, cleaning machine, etc.

Suntao uses lithium-Ion cells on the basis of retaining the appearance of standard lead-acid batteries to develop high-energy density, high-safety, and intelligent lithium-Ion battery products. Covers multiple voltage ranges such as 12V, 24V, 36V, 48V, etc.

Model Voltage V Capacity Ah Dimension (mm) Terminal Weight kg Discharge current(A) Serial connection Bluetooth LCD Heating
L W H continuous pulse/5S
E12-6 12.8 6 90 70 107 F2 0.6 40 120 Y N N N
E12-12 12.8 12 151 65 100 F2 1.3 30 90 Y N N N
E12-18 12.8 18 182 78 170 M5 3 50 150 Y N N N
E12-30 12.8 28 166 175 125 M5 4.2 100 300 P N P N
E12-54 12.8 40 195 133 171 M6 5.8 100 400 P N P N
E12-100 12.8 100 306 169 215 M8 11.5 100 600 P N P P
E12-100A 12.8 100 330 171 215 M8 11.5 100 600 P N P P
E12-120 12.8 120 330 171 215 M8 12.5 100 600 P N P P
E12-135 12.8 140 333 171 217 M8 16 100 600 P N P P
E12-150 12.8 150 330 171 215 M8 16 100 600 P N P P
E12-200 12.8 200 552 238 223 M8 19.5 100 600 P N P P
E12-300 12.8 300 552 238 223 M8 27 100 600 P N P P
S12-100 12.8 100 306 169 215 M8 11.5 100 600 Y P Y P
S12-100A 12.8 100 330 171 215 M8 11.5 100 600 Y P Y P
S12-100B 12.8 100 395 110 293 M8 10.5 100 600 Y P Y P
S12-120 12.8 120 330 171 215 M8 12.5 100 600 Y P Y P
S12-150 12.8 150 330 171 220 M8 19.5 100 600 Y P Y P
S12-200 12.8 200 522 238 223 M8 27 100 600 Y P Y P
S12-300 12.8 300 522 238 223 M8 21.5 200 1000 Y P Y P
SH24-100 25.6 100 522 238 223 M8 37 200 1000 Y P Y P
SH24-200 25.6 200 522 M8 37 100 Y Y p P
522 238 223 200 1000
Model Voltage V Capacity Ah Dimension (mm) Terminal Weight kg Discharge current(A) Serial connection Bluetooth LCD Heating
L W H continuous pulse/5S
E12-6 12.8 6 90 70 107 F2 0.6 40 120 Y N N N
E12-12 12.8 12 151 65 100 F2 1.3 30 90 Y N N N
E12-18 12.8 18 182 78 170 M5 3 50 150 Y N N N
E12-30 12.8 28 166 175 125 M5 4.2 100 300 P N P N
E12-54 12.8 40 195 133 171 M6 5.8 100 400 P N P N
E12-100 12.8 100 306 169 215 M8 11.5 100 600 P N P P
E12-100A 12.8 100 330 171 215 M8 11.5 100 600 P N P P
E12-120 12.8 120 330 171 215 M8 12.5 100 600 P N P P
E12-135 12.8 140 333 171 217 M8 16 100 600 P N P P
E12-150 12.8 150 330 171 215 M8 16 100 600 P N P P
E12-200 12.8 200 552 238 223 M8 19.5 100 600 P N P P
E12-300 12.8 300 552 238 223 M8 27 100 600 P N P P
S12-100 12.8 100 306 169 215 M8 11.5 100 600 Y P Y P
S12-100A 12.8 100 330 171 215 M8 11.5 100 600 Y P Y P
S12-100B 12.8 100 395 110 293 M8 10.5 100 600 Y P Y P
S12-120 12.8 120 330 171 215 M8 12.5 100 600 Y P Y P
S12-150 12.8 150 330 171 220 M8 19.5 100 600 Y P Y P
S12-200 12.8 200 522 238 223 M8 27 100 600 Y P Y P
S12-300 12.8 300 522 238 223 M8 21.5 200 1000 Y P Y P
SH24-100 25.6 100 522 238 223 M8 37 200 1000 Y P Y P
SH24-200 25.6 200 522 M8 37 100 Y Y p P
522 238 223 200 1000

Camping RV, low-speed vehicle, small UPS, AGV, Marine, Solar system, Cleaning Machine, Other energy storage area Lithium-ion and lead acid batteries can both store energy effectively. In most cases, lithium-ion battery technology is superior to lead-acid due to its reliability and efficiency, among other attributes.

solar power street light

As a company with 15+ years of experience in the solar field, we have an individual R&D team and manufacturing capability. With 2 manufacturing bases, 20,000m² + production area,600+ employees, auto production lines and an international standard factory management system in Shenzhen city, we are able to control the production process, delivery date and most import quality control. Suntao is dedicated to supplying excellent products and solutions.

Digital Factory

To date, Suntao has completed countless projects and our footprints are all over the world. From solution design to product supply, we have assisted global customers in completing off-grid/on-grid/hybrid types of residential, C&I and large-scale ground-mounted projects. Excellent program design, tacit understanding of communication and cooperation, complete product supply and project management system, all of which are designed to provide customers with worry-free service.

Case

The product supports 6 units in series and multiple groups in parallel; complete models; long service time, supports multiple customizations, and provides users with a full range of energy solutions. We are committed to delivering innovative solutions that empower you to harness the full potential of renewable energy with cutting-edge technology, reliability, and flexibility, and maximize your ROI.

Cell Balancing Extend Lifetimeof Battery Current >30mA

Cell Balancing Extend Lifetimeof Battery Current >30mA

Safe and reliableThe safest LFP battery cell

Safe and reliableThe safest LFP battery cell

Bluetooth built inEasy to access battery status

Bluetooth built inEasy to access battery status

High cycle times

High cycle times

Support seriesand parallel use

Support seriesand parallel use

Maintenance freeand easy to install

Maintenance freeand easy to install